HOME > 產(chǎn)品中心 > 銅管端子
⊙材質(zhì):紫銅
⊙含量:銅99.9%以上
⊙表面:鍍錫??
⊙用途:端子就是用于實(shí)現(xiàn)電氣連接的一種配件產(chǎn)品,工業(yè)上劃分為連接器的范疇。端子是為了方便導(dǎo)線的連接而應(yīng)用的,它其實(shí)就是一段封在絕緣塑料里面的金屬片,兩端都有孔可以插入導(dǎo)線,有螺絲用于緊固或者松開。比如兩根導(dǎo)線,有時(shí)需要連接,有時(shí)又需要斷開,這時(shí)就可以用端子把它們連接起來,并且可以隨時(shí)斷開,而不必把它們焊接起來或者纏繞在一起,很方便快捷。
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0003-1001 | GC10-4 | 4.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1002 | GC10-5 | 5.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1003 | GC10-6 | 6.5 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1004 | GC10-8 | 8.3 | 6.6 | 4.5 | 12.5 | 13.0 | 30.0 |
LY0003-1005 | GC10-10 | 10.3 | 6.9 | 4.5 | 16.0 | 13.0 | 34.1 |
LY0003-1006 | GC10-12 | 12.7 | 6.9 | 4.5 | 18.0 | 12.0 | 34.1 |
LY0003-1007 | GC16-5 | 5.3 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
LY0003-1008 | GC16-6 | 6.5 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
LY0003-1009 | GC16-8 | 8.3 | 7.5 | 5.5 | 12.5 | 13.0 | 30.7 |
LY0003-1010 | GC16-10 | 10.3 | 7.5 | 5.5 | 16.0 | 14.0 | 35.9 |
LY0003-1011 | GC16-12 | 12.7 | 8.1 | 5.5 | 18.0 | 13.0 | 35.9 |
LY0003-1012 | GC25-5 | 5.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1013 | GC25-6 | 6.5 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1014 | GC25-8 | 8.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1015 | GC25-10 | 10.3 | 9.1 | 6.7 | 16.0 | 14.0 | 36.9 |
LY0003-1016 | GC25-12 | 12.7 | 9.1 | 6.7 | 18.0 | 13.0 | 36.9 |
LY0003-1017 | GC25-14 | 14.8 | 9.1 | 6.7 | 20.0 | 13.0 | 38.9 |
LY0003-1018 | GC35-5 | 5.3 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1019 | GC35-6 | 6.5 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1020 | GC35-8 | 8.3 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1021 | GC35-10 | 10.3 | 11.0 | 8.6 | 17.0 | 16.0 | 41.5 |
LY0003-1022 | GC35-12 | 12.7 | 11.0 | 8.6 | 18.0 | 16.0 | 41.5 |
LY0003-1023 | GC35-14 | 14.8 | 11.0 | 8.6 | 20.0 | 16.0 | 43.5 |
LY0003-1024 | GC35-16 | 16.5 | 11.0 | 8.6 | 23.0 | 16.0 | 45.5 |
LY0003-1025 | GC50-5 | 5.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1026 | GC50-6 | 6.5 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1027 | GC50-8 | 8.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1028 | GC50-10 | 10.3 | 12.4 | 9.5 | 18.0 | 17.0 | 44.0 |
LY0003-1029 | GC50-12 | 12.7 | 12.4 | 9.5 | 19.0 | 17.0 | 44.0 |
LY0003-1030 | GC50-14 | 14.8 | 12.4 | 9.5 | 21.0 | 19.0 | 52.8 |
LY0003-1031 | GC50-16 | 16.5 | 12.4 | 9.5 | 23.0 | 19.0 | 52.8 |
LY0003-1032 | GC70-5 | 5.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1033 | GC70-6 | 6.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1034 | GC70-8 | 8.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1035 | GC70-10 | 10.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1036 | GC70-12 | 12.7 | 15.0 | 12.0 | 22.0 | 21.5 | 52.4 |
LY0003-1037 | GC70-14 | 14.8 | 15.0 | 12.0 | 22.0 | 21.5 | 55.0 |
LY0003-1038 | GC70-16 | 16.5 | 15.0 | 12.0 | 24.0 | 20.0 | 55.0 |
LY0003-1039 | GC95-8 | 8.3 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1040 | GC95-10 | 10.3 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1041 | GC95-12 | 12.7 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1042 | GC95-14 | 14.8 | 17.0 | 13.4 | 25.0 | 22.5 | 58.3 |
LY0003-1043 | GC95-16 | 16.8 | 17.0 | 13.4 | 25.0 | 22.5 | 58.3 |
LY0003-1044 | GC120-8 | 8.3 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1045 | GC120-10 | 10.3 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1046 | GC120-12 | 12.7 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1047 | GC120-14 | 14.8 | 19.0 | 15.0 | 27.5 | 23.0 | 64.0 |
LY0003-1048 | GC120-16 | 16.5 | 19.0 | 15.0 | 27.5 | 23.0 | 64.0 |
LY0003-1049 | GC150-10 | 10.3 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1050 | GC150-12 | 12.7 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1051 | GC150-14 | 14.8 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1052 | GC150-16 | 16.5 | 21.2 | 16.5 | 30.0 | 27.0 | 71.4 |
LY0003-1053 | GC150-20 | 20.9 | 21.2 | 16.5 | 30.0 | 27.0 | 71.4 |
LY0003-1054 | GC185-10 | 10.3 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1055 | GC185-12 | 12.7 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1056 | GC185-14 | 14.8 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1057 | GC185-16 | 16.5 | 23.0 | 19.0 | 34.0 | 30.0 | 76.2 |
LY0003-1058 | GC185-20 | 20.9 | 23.0 | 19.0 | 34.0 | 30.0 | 76.2 |
LY0003-1059 | GC240-10 | 10.3 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1060 | GC240-12 | 12.7 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1061 | GC240-14 | 14.8 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1062 | GC240-16 | 16.5 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1063 | GC240-20 | 20.9 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1064 | GC300-12 | 12.7 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1065 | GC300-14 | 14.8 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1066 | GC300-16 | 16.5 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1067 | GC300-20 | 20.9 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1068 | GC400-12 | 12.7 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1069 | GC400-14 | 14.8 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1070 | GC400-16 | 16.5 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1071 | GC400-20 | 20.9 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
利用現(xiàn)有軌道式接線端子?RTB?連接技術(shù),并加裝了電子元器件組成的電路,實(shí)現(xiàn)了光電過程的傳輸耦合。?自動控制的核心是控制單元必須與各傳感器和執(zhí)行器可靠地隔離開,以免干擾,端子能夠很好地完成這一功能,并保證現(xiàn)場信號與電子控制裝置所要求的低電壓相匹配,還可以作過程控制的外圍設(shè)備與控制,信號和調(diào)節(jié)器裝置之間的接口元件,且適用于不同的電壓和功率范圍。??光隔端子具有控制端信號損耗下、切換頻率高、無機(jī)械觸點(diǎn)抖動、無磨損切換、絕緣電壓高、不怕振動、不受位置影響且壽命長等優(yōu)點(diǎn),因此在自動控制領(lǐng)域得到廣泛應(yīng)用。
電纜線端頭--GC(喇叭口型)銅管端子 LY0003-1001/1071